| Topic | Speaker | |
| Sunday | ||
| 12:30 PM to Comp | Conference Registration Dorm Lobby | Melinda Lord - Treasurer |
| 1:00 PM | Radio Astronomy - Beginner Session- In the Visitors Center Conference Room | Tom Crowley - Past President |
| 3:00 PM | 40 foot Radio Telescope Familiarization Workshop - Meet in the Dorm Parking Lot | Tom Crowley - Past President |
| 5:15 PM | Dinner in NRAO Cafeteria | |
| 7:15 PM | Hands on Radio Astronomy on the Lawn | |
| 7:15 PM | Impromptu Presentations / Social in the Drake Lounge | |
| 7:15 PM | Beginners Session - Welcome Center Conference Room | Jon Wallace |
| Monday | ||
| 7:45 AM | Breakfast in the NRAO Cafeteria | |
| 9:00 AM | Welcome and Introduction | Paul Oxley - Vice President |
| 9:15 AM | SARA Announcements | Bill Lord - President |
| 9:30 AM | What is the "Epoch of Reionization" and how can we look at it? | David Westman |
| 10:15 AM | Coffee Break & Poster Session in Lobby | |
| 10:45 AM | Teaching About Black Holes | Jon Wallace |
| 11:30 AM | RASDR Development Status | Bogdan Vacaliuc - et. al. |
| 12:15 PM | Open Discussion | |
| 12:30 PM | Lunch in NRAO Cafeteria | |
| 1:30 PM | Call for Nominations of Officers and Directors | Bill Lord - President |
| 2:00 PM | Observing Neutral Hydrogen (HI) in the Milky Way Galaxy with a 3 Meter Radio Telescope | Tom Crowley - Past President |
| 2:45 PM | Operating a remote radio astronomy observatory | Chuck Forester |
| 3:30 PM | Coffee Break & Poster Session in Lobby | |
| 4:00 PM | Low and Intermediate Frequency Inputs for RASDR | Paul Oxley - Vice President |
| 4:45 PM | KEY NOTE SPEAKER - A Renaissance in Low Frequency Radio Astronomy | Dr. Namir E. Kassim, Naval Research Laboratory, Washington DC |
| Monday | ||
| 5:30 PM | Dinner in the NRAO Cafeteria | |
| 6:45 PM | SARA Board Meeting in the conference room and Flea Market in Parking Lot and Dorm Lobby | |
| 7:45 PM | Impromptu Discussions and Social in Drake Lounge - Namir Kassim available for Informal Discussion | |
| Tuesday | ||
| 7:45 AM | Breakfast in the NRAO Cafeteria | |
| 9:00 AM | SARA Elections | Bill Lord - President |
| 9:30 AM | SARA Business Meeting | Bill Lord - President |
| 9:45 AM | Drift Scan Radio Astronomy Sky Mapping using Articulating Parabolic Antenna | Michael T. Mruzek |
| 10:30 AM | Coffee Break and Poster Session | |
| 11:00 AM | Taming the Ten Foot Dish for Radio Astronomy | Tom Crowley - Past President |
| 11:45 AM | Spectral Analysis: A Probe to the Ionosphere | John C. Mannone |
| 12:30 PM | Lunch In NRAO Cafeteria | |
| 1:45 PM | Group Photo | Location to be announced |
| 2:00 PM | NRAO High Tech Tour | Sue Ann Heatherly |
| 3:30 PM | Coffee Break and Poster Session | |
| 4:00 PM | Demonstration Devices and Audio Recordings for Radio Astronomy Presentations | Jon Wallace |
| 4:45 PM | 2013 Conference Planning & Awarding of Door Prizes | Paul Oxley - Vice President & Incoming Vice President |
| 5:15 PM | Dinner in NRAO Cafeteria | |
| 6:30 PM | Drake Lounge Open for Impromptu Presentations, Social and Hands-on Astronomy on the Lawn | |
| 6:30 PM | RASDR Breadboard Demonstration | RASDR Development Team |
| Wednesday | ||
| 7:45 AM | Breakfast in the NRAO Cafeteria | |
| 9:00 AM | Pay Room Bills in the NRAO Business Office | |
| 10:00 AM | Informal Calibration Session | Charles Osborne |
| 12:00 PM | Conference Ends | |
