Gamma Ray Burst Observations

by Rodney Howe, email ahowe at frii dot com

This page is for posting the potential GRB detection data that I collect, as well as any data posted by other SARA members. I hope I can thus get folks to participate. There was a GRB on November 12, coming from the direction of Perseus. Here are an image of the data and a detail. I seriously doubt that what looks like a GRB in this data, for this time, is the real thing, but it might get folks to looking, and sharing data.

 


At 03:28:15.89 UTC on 12 November 2002, the HETE FREGATE and WXM instruments detected event H2448, a long GRB.

(Click on thumbnail to download full-size image)

thumbnail

 

RA = +02 h 36 m 52 s, Dec = +48 d 50 m 56 s (J2000)

(Click on thumbnail to download full-size image)

thumbnail

 

Here are steps I would suggest folks take to get started with GRB or x-ray
transient detection: There is a lot out there on this topic, it is hard to
focus, so I would suggest these lists, if you're not already subscribed:

1). Subscribe to the GCN circular through Aaron Price at AAVSO, email him
and ask to be put on his GCN list where you can get the HETE and upcoming
INTERGRAL alerts:

2). To view the alert archives from GCN distributed via the AAVSO GRB Network:

3). I would also subscribe to the AAVSO/SID group, Casper Hossfield moderates
this list and it has become dedicated to GRB, x-ray transient postings as
well as SID, SES work:

4). These are some interesting studies on how the solar wind pushes the
upper ionosphere layers around during the day and nighttime. It seems
during the day the ionosphere gets compressed along with the high energy
ionization, and percipitation of relativistic electrons. It will be a
challenge for those of us who want to detect GRB or x-ray transients to
find the signal in all this noise coming from the Sun.

5). A most interesting book recently translated: "Flash, The hunt for the
biggest explosions in the universe", by Govert Shcilling, Cambridge
University Press, 2002, (It is also publihsed in Dutch by Uitgeverij
Wereldbibliotheek, Amsterdam, 2000.) The book does not discuss VLF
detection, but it is a well written history of the discoveries of GRB and
Soft Gamma Repeaters.

There are only three groups that I know of currently interested in the VLF
detection: SARA, AAVSO, and NASA. I think AAVSO is further along, although,
folks are recording mostly without computers: they use Rustrack thermal
paper
recorders. The SARA group use computers, but seem to be new to SID
recording.

From NASA, Jerry Fishman, has been kind enough to send a list of
the top 200 GRB detections from the BATSE collector, before it went into
the Pacific. The only folks with data back to 1990 are folks doing SID work
at AAVSO. If you collect VLF data check your data files for any of these
long duration GRBs.

 

BATSE - The 200 Most Intense Gamma-Ray Bursts

(by total Fluence in ergs/cm^2, 50-300 keV)

 

Trig. No. UT yr mo day hr min sec ra dec Fluence
7113 1998 9 23 20 10 47.523 76.950 -80.600 1.721e-04
7301 1999 1 4 16 2 33.723 129.960 1.190 1.670e-04
3057 1994 7 3 4 40 46.514 131.500 27.390 1.482e-04
6526 1997 12 8 7 48 12.129 356.460 77.940 1.464e-04
2856 1994 3 2 5 8 31.514 12.490 -23.970 1.388e-04
2831 1994 2 17 23 2 42.070 29.070 4.550 1.238e-04
5614 1996 9 24 11 41 50.664 37.280 2.700 1.084e-04
4368 1996 1 14 12 15 4.777 216.190 -29.730 1.070e-04
7343 1999 1 23 9 46 56.121 229.080 42.310 1.020e-04
7906 1999 12 16 16 7 1.371 77.940 10.880 8.632e-05
3245 1994 10 17 10 19 33.937 301.550 9.810 8.285e-05
7491 1999 3 23 17 29 37.082 332.580 -76.540 8.203e-05
6472 1997 11 10 18 53 26.883 241.670 50.370 8.147e-05
2798 1994 2 6 0 8 37.786 144.200 -59.960 7.921e-05
2156 1993 2 1 16 41 55.586 333.530 41.150 7.345e-05
7549 1999 5 6 11 23 30.937 178.940 -26.230 7.067e-05
6587 1998 2 3 22 47 8.258 3.460 -17.650 7.024e-05
7575 1999 5 18 17 18 45.496 343.330 -38.680 6.889e-05
2329 1993 5 6 14 52 51.457 64.450 -5.970 6.588e-05
3352 1995 1 11 12 18 30.195 19.570 -10.220 6.058e-05
2533 1993 9 16 20 19 23.414 280.710 65.390 5.935e-05
3523 1995 4 25 0 15 19.218 163.160 -35.250 5.762e-05
249 1991 6 1 19 22 14.508 310.120 32.340 5.422e-05
2067 1992 11 23 6 18 31.682 334.240 -53.250 5.341e-05
143 1991 5 3 7 4 12.652 87.450 38.740 5.321e-05
1541 1992 4 6 2 44 13.547 289.910 -57.690 5.311e-05
1473 1992 3 11 2 20 24.043 129.760 -36.570 5.253e-05
6454 1997 10 29 6 13 48.898 66.870 -44.970 5.125e-05
1663 1992 6 22 7 5 4.490 162.100 47.170 4.688e-05
3128 1994 8 17 8 40 15.793 280.840 3.470 4.330e-05
3408 1995 2 8 2 10 24.049 336.960 54.190 4.201e-05
3227 1994 10 8 13 32 52.785 305.620 -52.180 4.162e-05
6124 1997 3 15 15 40 54.219 2.150 60.720 4.076e-05
1085 1991 11 18 18 57 38.023 167.030 -20.850 4.049e-05
2083 1992 12 7 16 0 47.937 306.330 -42.930 3.952e-05
5995 1997 2 2 7 10 44.426 49.580 -28.790 3.903e-05
7678 1999 7 28 11 3 44.891 209.620 -56.840 3.791e-05
5773 1997 1 11 9 44 0.203 231.250 18.730 3.749e-05
6198 1997 4 20 20 14 2.188 212.990 -15.910 3.627e-05
1606 1992 5 13 16 52 59.113 211.160 -44.770 3.523e-05
6985 1998 8 10 18 35 29.375 349.930 24.640 3.466e-05
2855 1994 3 1 20 10 37.078 103.510 64.350 3.455e-05
5486 1996 6 5 8 9 52.137 154.260 -1.980 3.402e-05
1625 1992 5 25 3 27 1.737 299.630 -42.050 3.305e-05
5654 1996 11 2 11 38 23.816 271.440 28.130 3.294e-05
6453 1997 10 29 1 28 38.370 101.120 24.670 3.285e-05
5304 1996 3 22 5 27 21.418 96.980 -54.610 3.282e-05
7688 1999 8 2 1 4 43.513 34.750 40.500 3.222e-05
6665 1998 3 29 3 44 38.497 105.580 39.440 3.221e-05
394 1991 6 19 14 14 32.812 21.170 -36.570 3.122e-05
7360 1999 1 29 5 15 50.906 94.920 -12.280 3.086e-05
3067 1994 7 8 20 42 6.195 301.580 24.660 3.062e-05
3042 1994 6 23 18 46 23.641 108.370 75.780 3.043e-05
7475 1999 3 16 9 40 39.547 152.080 -4.440 3.038e-05
6168 1997 4 11 9 52 25.801 56.970 34.340 3.019e-05
3035 1994 6 19 21 31 20.602 299.050 -29.890 2.989e-05
5591 1996 8 31 10 28 30.539 242.760 22.930 2.897e-05
1288 1992 1 10 9 17 58.250 58.080 -20.800 2.879e-05
6615 1998 2 25 8 29 24.066 126.170 14.440 2.861e-05
3930 1995 12 3 1 6 27.634 279.840 -19.250 2.798e-05
8008 2000 3 2 2 50 25.081 58.200 54.280 2.794e-05
7929 2000 1 1 1 19 59.226 300.770 28.490 2.752e-05
2316 1993 4 25 10 17 29.984 18.000 -35.190 2.740e-05
2287 1993 4 5 13 59 50.656 200.060 13.020 2.669e-05
6576 1998 1 24 6 34 33.057 272.220 80.300 2.664e-05
3491 1995 4 3 13 19 47.379 36.390 10.710 2.598e-05
3765 1995 8 18 1 23 22.930 278.650 33.870 2.548e-05
2061 1992 11 18 22 11 44.383 350.450 50.320 2.515e-05
7247 1998 12 3 0 59 12.993 161.460 32.910 2.511e-05
109 1991 4 25 0 37 45.708 91.290 -22.770 2.496e-05
1886 1992 9 2 0 28 56.322 279.150 -20.700 2.488e-05
2606 1993 10 26 11 35 57.336 51.360 -10.560 2.458e-05
6593 1998 2 8 12 50 59.937 60.970 -75.490 2.406e-05
2138 1993 1 20 23 31 40.289 261.310 14.740 2.401e-05
3492 1995 4 3 23 33 46.547 184.640 56.550 2.372e-05
5629 1996 10 9 13 37 45.160 130.200 -80.230 2.341e-05
1385 1992 2 10 9 53 43.789 150.970 48.360 2.324e-05
6629 1998 3 6 9 33 2.562 7.050 -45.510 2.311e-05
7012 1998 8 21 17 16 5.730 123.500 -12.000 2.306e-05
2994 1994 5 26 20 20 5.789 131.850 34.200 2.286e-05
3241 1994 10 14 9 20 8.113 31.660 7.430 2.281e-05
1121 1991 11 26 12 48 47.723 159.790 6.930 2.274e-05
7170 1998 10 21 23 8 12.320 357.160 1.670 2.255e-05
2852 1994 2 28 11 29 0.312 127.980 -12.360 2.253e-05
6581 1998 1 25 20 39 28.734 350.680 35.810 2.241e-05
1609 1992 5 17 3 17 54.922 204.100 -16.470 2.235e-05
5489 1996 6 7 21 41 15.594 48.430 75.100 2.224e-05
6329 1997 8 7 18 25 9.086 289.440 -38.700 2.218e-05
2889 1994 3 19 23 57 20.922 68.740 -12.600 2.214e-05
7954 2000 1 15 14 49 32.027 116.550 -15.790 2.205e-05
8101 2000 5 11 1 11 59.993 331.240 -36.110 2.203e-05
6353 1997 8 31 17 39 30.656 85.750 -47.330 2.194e-05
6963 1998 8 3 13 36 20.707 141.190 57.980 2.192e-05
7695 1999 8 3 6 29 35.930 258.630 -2.030 2.176e-05
7794 1999 10 9 16 49 55.961 257.270 -46.920 2.176e-05
6274 1997 6 16 18 9 50.281 20.440 -7.120 2.153e-05
2389 1993 6 12 8 53 57.889 347.100 -1.080 2.109e-05
3489 1995 4 1 20 43 54.414 86.060 43.750 2.106e-05
3788 1995 9 9 23 44 12.469 216.360 -0.110 2.085e-05
678 1991 8 14 19 14 33.000 346.350 30.430 2.066e-05
2929 1994 4 14 16 46 25.563 181.260 -26.150 2.062e-05
1676 1992 6 27 13 2 36.137 166.020 -2.580 2.030e-05
3178 1994 9 21 5 8 13.105 204.900 -17.770 2.008e-05
7464 1999 3 11 22 11 45.531 43.950 19.250 1.974e-05
2953 1994 4 29 0 43 53.434 35.100 -57.520 1.960e-05
1503 1992 3 20 12 18 58.859 323.870 57.810 1.957e-05
6100 1997 2 23 8 26 17.674 142.440 35.460 1.917e-05
6891 1998 7 3 4 22 45.218 359.070 12.010 1.881e-05
130 1991 4 30 17 8 39.148 135.800 2.730 1.837e-05
4701 1996 2 1 21 48 43.336 358.050 14.460 1.821e-05
2080 1992 12 6 18 24 19.328 176.480 45.720 1.812e-05
7310 1999 1 8 8 21 6.426 62.130 -12.110 1.811e-05
3481 1995 3 25 17 36 31.922 66.220 -11.560 1.808e-05
6115 1997 3 6 2 47 39.466 18.340 21.360 1.800e-05
3071 1994 7 10 9 55 29.074 96.420 -36.590 1.795e-05
6944 1998 7 24 20 34 40.992 193.920 -0.770 1.763e-05
7835 1999 11 1 15 8 1.656 259.370 78.120 1.758e-05
3415 1995 2 11 20 7 48.852 64.350 -55.020 1.736e-05
8098 2000 5 8 19 10 50.875 253.540 -20.380 1.732e-05
3448 1995 3 1 21 2 41.328 307.960 12.920 1.728e-05
2891 1994 3 23 22 4 38.422 213.890 8.370 1.713e-05
1712 1992 7 20 5 52 52.865 144.740 -10.300 1.703e-05
6525 1997 12 7 20 3 52.930 133.740 -4.590 1.686e-05
973 1991 10 31 9 36 20.523 284.540 21.340 1.662e-05
2228 1993 3 9 3 7 49.762 325.410 51.730 1.653e-05
3458 1995 3 5 15 5 4.945 197.200 -11.120 1.652e-05
7660 1999 7 18 12 6 51.898 286.920 1.330 1.635e-05
2450 1993 7 20 14 35 9.848 20.820 25.340 1.602e-05
6389 1997 9 19 18 14 29.539 140.390 -4.740 1.595e-05
761 1991 9 5 23 48 55.273 360.000 -81.050 1.580e-05
7527 1999 4 24 3 12 31.930 88.870 -60.330 1.578e-05
1652 1992 6 17 5 26 51.242 37.660 77.510 1.578e-05
7868 1999 11 21 11 21 44.441 301.590 -61.570 1.571e-05
5567 1996 8 7 19 49 26.344 157.530 32.130 1.552e-05
2571 1993 10 8 11 9 10.680 165.400 33.930 1.547e-05
4556 1996 1 24 0 56 25.994 51.040 54.050 1.540e-05
3247 1994 10 18 6 2 10.994 55.740 -16.280 1.525e-05
7884 1999 11 27 14 54 59.707 16.480 -10.440 1.507e-05
676 1991 8 14 11 9 40.332 58.010 45.220 1.507e-05
647 1991 8 7 7 20 32.811 153.850 6.490 1.505e-05
7994 2000 2 21 23 39 10.141 125.760 77.700 1.503e-05
5512 1996 6 23 1 18 48.521 180.780 7.590 1.498e-05
2530 1993 9 14 2 49 11.577 34.260 34.290 1.496e-05
7766 1999 9 15 23 15 22.555 97.100 71.870 1.487e-05
1141 1991 12 2 20 28 49.711 172.500 -22.840 1.476e-05
219 1991 5 22 12 12 9.707 137.720 -50.890 1.476e-05
3115 1994 8 10 2 22 42.289 212.010 -17.470 1.473e-05
5621 1996 10 1 20 53 5.227 42.790 59.030 1.466e-05
2537 1993 9 22 6 24 46.811 271.200 55.890 1.453e-05
7976 2000 2 1 3 2 9.913 140.070 15.910 1.448e-05
8087 2000 4 29 10 7 22.875 100.230 -4.810 1.445e-05
3345 1995 1 4 7 18 39.025 303.260 -15.630 1.444e-05
1122 1991 11 27 4 22 8.235 269.140 49.730 1.430e-05
7503 1999 4 3 9 48 2.937 298.870 -5.050 1.418e-05
1989 1992 10 15 1 36 32.386 123.040 41.690 1.405e-05
6404 1997 9 30 0 0 59.234 281.450 -84.510 1.400e-05
3860 1995 10 11 21 34 39.281 40.860 -57.580 1.387e-05
3893 1995 11 4 1 37 42.833 40.390 27.260 1.364e-05
2522 1993 9 10 12 12 8.219 167.590 -66.690 1.353e-05
2193 1993 2 14 18 12 58.625 194.800 26.770 1.336e-05
2812 1994 2 10 19 13 16.953 152.290 82.130 1.335e-05
5606 1996 9 17 22 22 32.906 313.870 -33.890 1.332e-05
7938 2000 1 7 21 44 33.273 285.760 -29.150 1.332e-05
3634 1995 6 8 22 34 32.500 57.560 -53.600 1.326e-05
2790 1994 1 28 16 51 5.496 224.020 -15.220 1.316e-05
3003 1994 5 29 21 18 56.156 214.840 58.930 1.311e-05
6630 1998 3 6 17 34 11.617 341.630 -56.740 1.310e-05
2387 1993 6 12 0 44 17.666 103.070 -69.760 1.309e-05
351 1991 6 14 1 54 24.491 174.750 -12.950 1.294e-05
6266 1997 6 12 14 28 24.906 290.230 43.520 1.286e-05
1419 1992 2 18 18 42 22.953 39.470 27.470 1.284e-05
7277 1998 12 23 12 11 15.043 191.940 12.510 1.282e-05
226 1991 5 25 19 26 27.945 216.030 -62.820 1.264e-05
4039 1995 12 19 16 51 19.730 240.790 60.510 1.260e-05
2110 1992 12 30 8 57 50.979 19.520 17.210 1.249e-05
5413 1996 4 8 22 12 27.469 85.040 1.880 1.219e-05
7477 1999 3 16 12 28 59.512 102.450 -6.200 1.214e-05
3464 1995 3 10 21 46 35.055 344.190 33.640 1.214e-05
3360 1995 1 17 1 36 1.713 285.210 29.080 1.203e-05
7560 1999 5 10 8 49 6.297 207.510 -80.220 1.197e-05
7270 1998 12 19 9 25 48.387 218.900 -43.610 1.189e-05
6642 1998 3 15 7 24 0.098 74.650 31.570 1.177e-05
907 1991 10 16 11 1 34.188 300.060 -4.160 1.174e-05
1571 1992 4 29 18 59 32.070 179.080 -14.330 1.167e-05
1997 1992 10 22 15 20 59.457 253.780 -12.420 1.163e-05
2151 1993 1 31 18 57 11.680 182.040 -8.240 1.158e-05
1711 1992 7 20 3 12 4.162 203.020 36.870 1.157e-05
5706 1996 12 6 4 45 28.137 28.100 -36.330 1.157e-05
3663 1995 7 11 3 49 49.105 85.810 -24.010 1.155e-05
6397 1997 9 25 22 43 15.813 326.840 -8.420 1.150e-05
1156 1991 12 9 16 22 42.539 46.110 -31.300 1.149e-05
2877 1994 3 12 11 28 22.680 221.500 -56.170 1.124e-05
451 1991 6 27 4 29 17.739 197.990 -2.480 1.123e-05
3658 1995 7 1 6 35 37.457 346.270 37.740 1.106e-05
7932 2000 1 3 23 35 8.797 167.900 -57.990 1.103e-05
2429 1993 7 5 12 39 8.188 283.080 -39.240 1.100e-05
2770 1994 1 19 2 42 10.714 326.560 -71.630 1.095e-05
7390 1999 2 16 6 29 45.594 274.940 -40.340 1.091e-05
6380 1997 9 12 21 52 24.289 181.280 -23.460 1.089e-05
7185 1998 10 31 9 41 44.547 278.250 -24.570 1.083e-05

Webmaster's Note: Some of the above links will take you off the SARA website. The Society of Amateur Radio Astronomers is not responsible for material hosted on other individual's or organization's websites, but links to them as a courtesy. To enable you to return here, you may wish to open these links in a separate browser.

SARA members who wish their projects linked from this page should email the webmaster, indicating the URL and project details.

stars